Book traversal links for Annexure-II
Annexure-II
No: 43089486 | Date(g): 24/5/2022 | Date(h): 23/10/1443 | Status: In-Force |
Name of the Bank: ---------------------------
Data on delivery channels used to serve customers, for quarter ended----------------
Sr. No. | Zones | Total No. of active customers of the Bank at beginning of the Quarter | Total No. of customers served during the Quarter | No. of Customers served in person/physically in branch/service center during Quarter | No. of Customers served through digital modes during the quarter | No. of Customers served through self-service machines during the quarter | Number of Customers served through any other mode during the quarter |
1 | Zone 1 | ||||||
2 | Zone 2 | ||||||
3 | Zone 3 | ||||||
4 | Zone 4 | ||||||
5 | Outside KSA | ||||||
6 | Total |
Note: In the last column, provide the number of customers served through any mode other than in-person/physically served, digital modes or through self-service machines).