Risk Classification of Assets and Provisioning
No: 42019124 | Date(g): 9/11/2020 | Date(h): 24/3/1442 | Status: In-Force |
Portfolio Aging Report |
Classification | No of loans /ACs | Outstanding loan Portfolio | Required Provision | Required Provision Amount (SAR) | Security Held | Minimum provision % | Portfolio at Risk |
Normal | | | 1% | | | | |
Watch | | | 5% | | | | |
Sub-standard | | | 25% | | | | |
Doubtful | | | 75% | | | | |
Loss | | | 100% | | | | |
Other Non-performing Assets* | | | | | | | |
Total | | | | | | | |
Restructured/Rescheduled/ Renegotiated loans |
Normal | | | 1% | | | | |
Watch | | | 5% | | | | |
Sub-standard | | | 25% | | | | |
Doubtful | | | 75% | | | | |
Loss | | | 100% | | | | |
Grand Total | | | | | | | |
8419