Appendix B - Lquidity Statement
No: 42019124 | Date(g): 9/11/2020 | Date(h): 24/3/1442 | Status: In-Force |
Liquidity Statement | Amount (all amounts in SAR) |
1 | | | Notes And Coins | |
| (a). | | Local Notes and Coins | |
| | | Total | |
| | | | |
2 | | | Balances With Finance Companies | |
| (a). | | Balances with FCs | |
| | | Less: | |
| (b). | | Time Deposits with FCs | |
| (c). | | Matured Loans/ Advances from FCs | |
| | | Total | |
| | | | |
3 | | | Balances With Domestic Commercial Bank | |
| (a). | | Balances with Banks | |
| | | Less: | |
| (b). | | Time Deposits with Banks | |
| (c). | | Overdrafts and Matured Loans/ Advances | |
| | | Total | |
| | | | |
4 | | | Balances With Financial Institutions | |
| (a). | | Balances with Financial Institutions | |
| | | Less: | |
| (b). | | Time Deposits with Financial Institutions | |
| (c). | | Balance due to Financial Institutions | |
| (d). | | Matured Loans/ Advances from Financial Institutions | |
| | | Total | |
| | | | |
5 | | | Balances With Mortgage Finance Companies | |
| (a). | | Balances with Mortgage Finance Companies | |
| | | Less: | |
| (b). | | Time Deposits with Mortgage Finance Companies | |
| (c). | | Balance due to Mortgage Finance Companies | |
| (d). | | Matured Loans / Advances from Mortgage Finance Companies | |
| | | Total | |
| | | | |
6 | | | Treasury Bills | |
| (a). | | Treasury Bills | |
| (b). | | Treasury Bonds | |
| | | Total | |
| | | | |
7 | | | Net Liquid Assets - 1-6 | |
| | | | |
8 | | | Deposit Balances | |
| (a). | i) | Deposits from Govt. Bodies & GREs including Accrued Profit | |
| | ii) | Deposits from all other Sources including Accrued Profit | |
| | iii) | Total Deposits | |
| | | | |
| (b). | | Less: | |
| | i) | Balances due to FCs | |
| | ii) | Balances due to Banks | |
| | iii) | Balances due to Financial Institutions | |
| | iv) | Balances due to Mortgage Finance Companies | |
| | v) | Total Deductions | |
| (c). | | Net Deposit Liabilities | |
| | | | |
9 | | | Other Liabilities | |
| (a). | | Matured | |
| (b). | | Maturing within 91 days | |
| (c). | | Total other liabilities | |
| | | | |
10 | | | Liquidity Ratio | |
| (a). | | Net Liquid Assets | |
| (b). | | Short Term Liabilities | |
| (c). | | Ratio {[(a)/ (b)] x 100%} | |
| | | | |
Notes 1 -For overdrafts include all overdrafts and any debit balances on savings accounts |
8521