Book traversal links for Risk Classification of Assets and Provisioning
Risk Classification of Assets and Provisioning
Effective from 2020-11-09 - Nov 08 2020
To view other versions open the versions tab on the right
Portfolio Aging Report | |||||||
Classification | No of loans /ACs | Outstanding loan Portfolio | Required Provision | Required Provision Amount (SAR) | Security Held | Minimum provision % | Portfolio at Risk |
Normal | 1% | ||||||
Watch | 5% | ||||||
Sub-standard | 25% | ||||||
Doubtful | 75% | ||||||
Loss | 100% | ||||||
Other Non-performing Assets* | |||||||
Total | |||||||
Restructured/Rescheduled/ Renegotiated loans | |||||||
Normal | 1% | ||||||
Watch | 5% | ||||||
Sub-standard | 25% | ||||||
Doubtful | 75% | ||||||
Loss | 100% | ||||||
Grand Total |