Completion Instructions
No: 42019124 | Date(g): 9/11/2020 | Date(h): 24/3/1442 | |
Effective from 2020-11-09 - Nov 08 2020
To view other versions open the versions tab on the right
General |
This return should be completed strictly in accordance with the Regulation on Asset Quality. |
1. | Enter in column A the number of accounts under each classification. |
2. | Enter in column B the amount outstanding under each classification categories of Normal Risk; Watch; Sub-standard; Doubtful and Loss. |
3. | Enter in column C the minimum provisions requirement in percentages in each classification category. |
4. | Enter in column D provisions required in each classification category. |
5. | Enter in column E the amount of security held in each classification category. |
6. | Enter the difference between column D and E in column G. |
8420