Book traversal links for نوع العملية والمعايير لتفاصيل كشف الحساب
Transaction Type and Criteria for Statement Details
No: 42059442 | Date(g): 4/4/2021 | Date(h): 22/8/1442 | Status: In-Force |
Translated Document
Effective from 2021-04-04 - Apr 03 2021
To view other versions open the versions tab on the right
Cash Deposit (ATM) - (1/2)
No. | Information Criteria | Arabic | English | Notes |
A | Establishing a Service Delivery Channel | |||
1 | Name of the Service Delivery Channel/Code (Bank Name + ATM Code for cash deposit) | √ | √ | - |
2 | Location of Service Delivery Channel (City where the ATM is located) | √ | √ | - |
3 | The transaction reference number (generated by the ATM) | √ | √ | - |
4 | Transaction type (Cash Deposit - ATM) | √ | √ | - |
5 | Transaction start date | √ | √ | - |
6 | Transaction start time (mandatory for ATMs and electronic banking transactions, optional for other regular transactions) | √ | √ | Mandatory for ATMs and electronic banking transactions |
7 | Due date (creditor) | √ | √ | - |
B | Creditor information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied exchange rate | - | - | - |
4 | Purpose / Payment details / Source of funds | - | - | - |
5 | Depositor's name | - | - | - |
6 | Depositor's ID number | - | - | - |
7 | Fees | - | - | - |
Cash Withdrawal (Check) – (2/1)
No. | Information Criteria | Arabic | English | Notes |
A | Establishing a Service Delivery Channel | |||
1 | Name of Service Delivery Channel/Code (Bank Name + Branch Name from which the cash is withdrawn) | √ | √ | - |
2 | Location of Service Delivery (City where the branch is located) | √ | √ | - |
3 | Transaction Reference Number (generated by the system) | √ | √ | - |
4 | Transaction Type (Cash Withdrawal - Within Bank) | √ | √ | - |
5 | Transaction Creation Date | √ | √ | - |
6 | Transaction Creation Time | √ | √ | - |
7 | Due Date (Debtor) | √ | √ | - |
B | Debit Information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Fees | √ | √ | If withdrawal is in a foreign currency |
5 | Check Number | √ | √ | - |
6 | Beneficiary Name | - | - | - |
7 | Beneficiary ID Number | - | - | Recorded by the cashier on the check |
Cash Withdrawal (Form) – (2/2)
No. | Information Criteria | Arabic | English | Notes |
A | Establishing a Service Delivery Channel | |||
1 | Name of Service Delivery Channel/Code (Bank Name + Branch Name where the cash is withdrawn) | √ | √ | - |
2 | Location of Service Delivery channel (City where the branch is located) | √ | √ | - |
3 | Transaction Reference Number (generated by the system) | √ | √ | - |
4 | Transaction Type(Cash Withdrawal - Receipt) | √ | √ | - |
5 | Transaction Creation Date | √ | √ | - |
6 | Transaction Creation Time | √ | √ | - |
7 | Due Date (Debit) | √ | √ | - |
B | Debit Information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Fees | √ | √ | If withdrawal is in a foreign currency |
5 | Beneficiary Name | - | - | - |
6 | Beneficiary ID Number | - | - | Recorded on the form |
Cash Withdrawal (ATM) – (2/3)
No. | Information Criteria | Arabic | English | Notes |
A | Establishing a Service Delivery Channel | |||
1 | Name of Service Delivery / Code (Bank Name + ATM Code where the cash is withdrawn) | √ | √ | - |
2 | Location of Service (Country and City where ATM is located) | √ | √ | - |
3 | Transaction Reference (Name and Code of the Bank that issued the ATM/Visa card + Transaction Reference Number generated by the ATM) | √ | √ | - |
4 | Transaction Type (Cash Withdrawal "Mada Card / Credit Card" – ATM) | √ | √ | - |
5 | Transaction Creation Date | √ | √ | - |
6 | Transaction Creation Time (Mandatory for ATMs and electronic banking transactions; optional for other regular transactions) | √ | √ | Mandatory for ATMs and electronic banking transactions. |
7 | Due date (debtor) | √ | √ | - |
B | Debit Information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Fees | √ | √ | If the amount is withdrawn in a foreign currency |
Deposit of Checks (Clearing – External) (3/1)
No |
Information Criteria |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Name of the Service Delivery Channel / Code (Bank name and Branch/Department conducting the transaction) | √ | √ | - |
2 | Location of the Service Delivery Channel (City name where the branch/department is located) | √ | √ | - |
3 | Reference number for the transaction (generated by the system) | √ | √ | - |
4 | Transaction Type (Cash Deposit - Bank) | √ | √ | - |
5 | Transaction Start Date | √ | √ | - |
6 | Transaction Start Time | √ | √ | - |
7 | Due Date (Creditor) | √ | √ | - |
B | Creditor Information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Check Number | - | - | - |
4 | Drawn on the Bank Name | - | - | - |
5 | Name of the Depositor | - | - | If not the account holder |
6 | Depositor ID Number | - | - | To be recorded on the check deposit form |
7 | Name of the Drawer | - | - | - |
8 | Country of the Bank Issuing the Check | - | - | - |
Check Deposit (Collection) – (3/2)
No. | Information Criteria | Arabic | English | Notes |
A | Establishing a Service Delivery Channel | |||
1 | Name / Code of the Service Delivery Channel (Bank Name and Branch/Department where the transaction occurs) | √ | √ | ATM Information (if the check was deposited via an ATM) |
2 | Service Delivery Channel Location (City where the branch/department is located) | √ | √ | - |
3 | Transaction Reference Number (generated by system) | √ | √ | - |
4 | Transaction Type (Check Collection) | √ | √ | - |
5 | Transaction Start Date | √ | √ | - |
6 | Transaction Start Time | √ | √ | - |
7 | (Credit) Due Date | √ | √ | - |
8 | (Debit) Due Date | √ | √ | - |
B | Debtor information |
|
|
|
1 | Amount | √ | √ | Collection fees |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Cheque number | √ | √ | - |
5 | Drawn on the bank name and city | - | - | - |
6 | Fees (collection fees + correspondent banks) | - | - | - |
C | Creditor Information |
|
|
|
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Cheque number | √ | √ | - |
5 | Drawn on the bank name and city | - | - | - |
6 | Depositor's name | - | - | If not the check holder |
7 | Depositor's ID number | - | - | And it is recorded on the check deposit form |
8 | Drawer's name | - | - | - |
Check Deposit (Same Bank- Internal) – (3/3)
No. | Information Criteria | Arabic | English | Notes |
A | Establishing a Service Delivery Channel | |||
1 | Name / Code of the Service Delivery Channel (Bank Name and Branch/Department where the transaction is conducted) | √ | √ | ATM Information (if the check was deposited via an ATM) |
2 | Service Delivery Channel Location (City where the branch/department is located) | √ | √ | - |
3 | Transaction Reference Number (generated by system) | √ | √ | - |
4 | Transaction Type (Internal Check Deposit) | √ | √ | - |
5 | Transaction Start Date | √ | √ | - |
6 | Transaction Start Time | √ | √ | - |
7 | Due Date (Debit) | √ | √ | - |
8 | Due Date (Credit) | √ | √ | - |
B | Debtor information |
|
|
|
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Cheque number | √ | √ | - |
5 | Beneficiary's name | √ | √ | - |
C | Creditor Ledger Information |
|
|
|
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Cheque number | √ | √ | - |
5 | Drawn on the bank's name | - | - | - |
6 | Depositor's name | - | - | If not the cheques holder |
7 | Depositor's ID number | - | - | And it is recorded on the check deposit form |
8 | Check issuer's name | - | - | And it is recorded on the check deposit form |
9 | Check issuer's ID number | - | - | And it is recorded on the check deposit form |
Check Cashing (Clearing/Internal Collection) – (4)
No. | Information Criteria | Arabic | English | Notes |
A | Establishing a Service Delivery Channel | |||
1 | Service Delivery Channel Name/Code (Bank Name and Branch/Department where transaction takes place) | √ | √ | - |
2 | Location of the Service Delivery Channel (Name of the city where the branch/department is located) | √ | √ | - |
3 | Transaction Reference Number (Generated by the system) | √ | √ | - |
4 | Transaction Type (Clearing/Internal Collection) | √ | √ | - |
5 | Transaction Start Date | √ | √ | - |
6 | Transaction Start Time | √ | √ | - |
7 | Due Date (Debtor) | - | - | - |
8 | Due Date (Creditor) | - | - | - |
B | Debtor ledger information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Cheque number | √ | √ | - |
5 | Beneficiary's name | - | - | - |
6 | Beneficiary's ID number | - | - | - |
7 | Presenting bank / Collecting bank's name | - | - | - |
Outbound Money Transfer (Fast System) – (5/1)
No |
Information Criteria |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Name / Code of the Service Delivery Channel (Bank Name and Branch where the transaction is conducted) | √ | √ | - |
2 | Location of the Service Delivery Channel (Name of the City for the Branch) | √ | √ | - |
3 | Transaction Reference Number (Outbound Transfer Number generated by the system) + Local System Transaction ID Number | √ | √ | Local System Transaction ID Number |
4 | Transaction Type (Outbound Transfer – Local System) | √ | √ | - |
5 | Transaction Start Date | √ | √ | - |
6 | Start Time of the Transaction (Mandatory for ATM/Electronic Banking Transactions, Optional for Other Transactions) | √ | √ | Mandatory for ATM Transactions / Electronic Banking |
7 | Due Date (Debit) | √ | √ | - |
B | Debit Entry Information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Fees | √ | √ | - |
5 | Beneficiary Name | - | - | - |
6 | Beneficiary Bank Name/Code | - | - | - |
7 | Beneficiary Account Number | - | - | Credit Card Number if to a Credit Card Account |
8 | Beneficiary Address | - | - | To be noted on the form |
9 | Purpose/Details of the Transaction | - | - | To be noted on the form |
10 | Number and Date of Reference at Central Bank / Judicial Order if Issued by Central Bank | - | - | - |
Outbound Money Transfer (SWIFT) – (5/2)
No |
Information Criteria |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Name / Code of the Service Delivery Channel (Bank Name and Branch where the transaction is conducted) | √ | √ | - |
2 | Location of the Service Delivery Channel (Name of the City where the Branch conducting the transaction is located) | √ | √ | - |
3 | Transaction Reference Number (Outbound Transfer Number Generated by the System) | √ | √ | - |
4 | Transaction Type (Outbound Transfer – SWIFT) | √ | √ | - |
5 | Transaction Start Date | √ | √ | - |
6 | Start Time of the Transaction (Mandatory for ATM/Electronic Banking Transactions, Optional for Other Transactions) | √ | √ | Mandatory for ATM/Electronic Banking Transactions |
7 | Due Date (Credit) | √ | √ | - |
B | Credit Entry Information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Fees | √ | √ | SWIFT Fees |
5 | Commission | √ | √ | Commission on Transfer |
6 | Beneficiary Name | - | - | - |
7 | Beneficiary Bank Name | - | - | - |
8 | Beneficiary Account Number | - | - | - |
9 | Beneficiary Address | - | - | To be noted on the form |
10 | Country of Transfer | - | - | - |
11 | Purpose / Details of the Transaction | - | - | To be noted on the form |
Outbound Transfer (Salaries) – (5/3)
No |
Information Criteria |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Name / Code of the Service Delivery Channel (Bank Name and Branch where the transaction is conducted) | √ | √ | - |
2 | Location of the Service Delivery Channel (Branch City Name) | √ | √ | - |
3 | Transaction Reference Number (MT 102 - Outbound Transfer Number generated by the system) + Local System Transaction ID Number | √ | √ | Local System Transaction ID Number |
4 | Transaction Type (Salaries – Total Customer Payments) | √ | √ | - |
5 | Start Date of the Transaction | √ | √ | - |
6 | Transaction Start Time (Mandatory for ATM/Electronic Banking Transactions, Optional for Other Transactions) | √ | √ | Mandatory for ATM/Electronic Banking Transactions |
7 | Due Date (Debit) | √ | √ | - |
B | Debit Entry Information | |||
1 | Amount | √ | √ | Total Amount |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Fees | √ | √ | Total Customer Payments Fees |
5 | Payment Details (Salaries) | √ | √ | - |
Outbound Transfer (Profit Shares) – (5/4)
No |
Information Criteria |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Name/Code of service delivery Channel(Bank Name and Branch where the transaction takes place) | √ | √ | - |
2 | Channel Location (Branch City Name) | √ | √ | - |
3 | Transaction Reference Number (MT 102 - Outbound Transfer Number Generated by the System) | √ | √ | Local System Transaction Identifier Number |
4 | Transaction Type (Profit Shares – Total Customer Payments) | √ | √ | - |
5 | Start Date of the Transaction | √ | √ | - |
6 | Start Time of the Transaction | √ | √ | - |
7 | Maturity Date (Debit) | √ | √ | - |
B | Debit Entry Information | |||
1 | Amount | √ | √ | Total Amount |
2 | Currency | √ | √ | - |
3 | Exchange Rate Applied | - | - | - |
4 | Fees | √ | √ | Customer Payments Total Message |
5 | Field 70: Payment Details (Profit Shares + Period) Example: Profit Shares / First Half of 2010 | √ | √ | - |
Inbound Transfer (Rapid System) – (6/1)
No |
Information Criteria |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Channel Name/Code (Bank Name and Branch/Department where the transaction takes place) | √ | √ | - |
2 | Channel Location (City Name where the Branch/Department is located) | √ | √ | - |
3 | Transaction Reference Number (Inbound Transfer Number) + Local System Transaction Identifier Number | √ | √ | Local System Transaction Identifier Number |
4 | Transaction Type (Inbound Transfer – Local System) | √ | √ | - |
5 | Start Date of the Transaction | √ | √ | - |
6 | Start Time of the Transaction (Mandatory for ATM/Electronic Banking Transactions, Optional for Other Transactions) | √ | √ | - |
7 | Maturity Date (Credit) | √ | √ | - |
B | Credit Entry Information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Exchange Rate Applied | - | - | - |
4 | Sender Name | - | - | - |
5 | Sender Account Number | - | - | Credit Card Number if from a Credit Card Account |
6 | City Name of Sender | - | - | - |
7 | Bank Name of Sender | - | - | - |
8 | Purpose/Payment Details | - | - | - |
Inbound Transfer (SWIFT System) – (6/2)
No |
Information Criteria |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Channel Name/Code (Bank Name and Branch/Department where the transaction takes place) | √ | √ | - |
2 | Channel Location (City Name where the Branch/Department is located) | √ | √ | - |
3 | Transaction Reference Number (Inbound Transfer Number) | √ | √ | - |
4 | Transaction Type (Inbound Transfer – SWIFT) | √ | √ | - |
5 | Start Date of the Transaction | √ | √ | - |
6 | Start Time of the Transaction | √ | √ | - |
7 | Maturity Date (Credit) | √ | √ | - |
B | Credit Entry Information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Sender Name | - | - | - |
5 | Sender Account Number | - | - | - |
6 | Sender's Country Name | - | - | - |
7 | Bank Name of Sender | - | - | - |
8 | Purpose/Payment Details | - | - | - |
Incoming Transfer (Salaries) – (6/3)
No |
Information Criteria |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Name / Code of Service Channel (Bank and Branch / Department where the transaction takes place) | √ | √ | - |
2 | Location of the Service Channel (City name where the branch/department is located) | √ | √ | - |
3 | Reference number for the transaction (MT 102 - Incoming Transfer Number) + Local System Unique Identifier for the transaction | √ | √ | Unique Identifier for Local System Transactions |
4 | Type of Transaction (MT 102 - Local Incoming Transfer - Salaries) | √ | √ | - |
5 | Date of Transaction Start | √ | √ | - |
6 | Time of Transaction Start | √ | √ | Mandatory for ATM / electronic banking transactions |
7 | Due Date (Creditor) | √ | √ | - |
B | Creditor Transaction Details | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Name of the Client Order (Transferrer) | √ | √ | - |
4 | Name / Code of the Transfer Bank | √ | √ | - |
5 | Purpose / Payment Details (Salaries) | - | - | - |
Incoming transfer (profit share)- (6/4)
No |
Information Criteria |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Name / Code of the service delivery channel (name of the bank and branch / department where the transaction is conducted) | √ | √ | - |
2 | Location of the service delivery channel (name of the city where the branch/department is located) | √ | √ | - |
3 | Transaction reference number (MT 102 – incoming transfer number) + local system transaction identification number | √ | √ | Local system transaction identification number |
4 | Transaction type (Profit Share) | √ | √ | - |
5 | Transaction start date | √ | √ | - |
6 | Transaction start time | √ | √ | - |
7 | Due date (credit entries) | √ | √ | - |
B | Creditor ledger information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Field 50: Name of the ordering customer (remitter). Example: Saudi Telecom Company, SABIC, etc | √ | √ | The company that declared the profit share |
4 | Name / Code of the remitting bank | - | - | - |
5 | Name of the entity / company | - | - | - |
6 | Account number of the entity / company | - | - | - |
7 | Name of the remitting bank | - | - | - |
8 | Field 70: Purpose/Payment details (Profit share + period) Example: Profit share / First half of 2010 | - | - | - |
C | Debtor ledger information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Field 50: Name of the ordering customer (remitter). Example: Saudi Telecom Company, SABIC, etc | √ | √ | The company that declared the profit share |
4 | Name/Code of the remitting bank | - | - | - |
5 | Beneficiary's name | - | - | - |
6 | Beneficiary's account number | - | - | - |
7 | Beneficiary's bank | - | - | - |
8 | Field 70: Purpose/Payment details (Profit share + period) Example: Profit share / First half of 2010 | - | - | - |
Internal Transfer (Account to Account – Same Bank) – (7)
No |
Information Criteria |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Name / Code of Service Channel (Bank and Branch / Department where the transaction takes place) | √ | √ | - |
2 | Location of the Service Channel (City name where the branch is located) | √ | √ | - |
3 | Reference number for the transaction (generated by the system) | √ | √ |
|
4 | Type of Transaction (Transfer from Account to Account) | √ | √ | - |
5 | Date of Transaction Start | √ | √ | - |
6 | Time of Transaction Start | √ | √ | - |
7 | Due Date (Creditor) | √ | √ | - |
8 | Due date (creditor) | √ | √ | - |
B | Debtor ledger information |
|
|
|
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Exchange Rate Applied | √ | √ | - |
4 | Beneficiary's name | - | - | - |
5 | Beneficiary's ID number | - | - | - |
6 | Beneficiary's account number | - | - | - |
7 | Purpose of the transfer | - | - | - |
8 | Reference number and date in the central bank / court order in case it is mandated by the central bank | - | - | - |
C | Creditor ledger information |
|
|
|
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Exchange Rate Applied | - | - | - |
4 | Name of the remitter | - | - | - |
5 | ID number | - | - | - |
6 | Account number | - | - | - |
7 | Purpose / Payment details | - | - | - |
8 | Reference number and date in the central bank / court order in case it is mandated by the central bank | - | - | - |
Cashier Request (in Saudi Riyals) – Version (8)
No. |
Information Standards |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Service Channel Name/Code (Bank and Branch Name) | √ | √ | - |
2 | Service Channel Location (Branch City Name) | √ | √ | - |
3 | Transaction Reference Number (Generated by System) | √ | √ | - |
4 | Transaction Type (Cashier Request) | √ | √ | - |
5 | Transaction Start Date | √ | √ | - |
6 | Transaction Start Time | √ | √ | - |
7 | Due Date (Credit) | √ | √ | - |
B | Debit Entry Information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Commission | √ | √ | - |
5 | Bank application number | - | - | - |
6 | Beneficiary's name | - | - | - |
Demand Draft Under Collection – Version (9)
No. |
Information Standards |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Service Channel Name/Code (Bank and Branch Name) | √ | √ | - |
2 | Service Channel Location (Branch City Name) | √ | √ | - |
3 | Transaction Reference Number (Generated by System) | √ | √ | - |
4 | Transaction Type (Demand Draft) | √ | √ | - |
5 | Transaction Start Date | √ | √ | - |
6 | Transaction Start Time | √ | √ | - |
7 | Due Date (Debit) | √ | √ | - |
B | Debtor Ledger Information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Commission | √ | √ | - |
5 | Demand promissory note number | - | - | - |
6 | Beneficiary's name | - | - | - |
SADAD Payments System – (10)
No. |
Information Standards |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Service Channel Name (Bank/Branch/Management/Electronic Banking Channel) | √ | √ | - |
2 | Service Channel Location (City Name for Branch/Management/Electronic Banking Channel) | √ | √ | - |
3 | Transaction Reference Number (Generated by SADAD system - 9 digits) | √ | √ | - |
4 | Transaction Type (SADAD Payments) | √ | √ | - |
5 | Transaction start date | √ | √ |
|
6 | Transaction start time (mandatory for ATM transactions, optional for regular transactions) | √ | √ | Mandatory for ATM transactions. Optional for regular transactions |
7 | Due date (debtor) | √ | √ | - |
B | Debtor Ledger Information |
|
|
|
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Biller name (company name) Example: Saudi Telecom Company, Saudi Electricity Company, Mobily, Ministry of Interior - Traffic Violations, Ministry of Interior - Driver’s License, Ministry of Interior - Vehicles, Ministry of Interior - Saudi Passports, and others | - | - | - |
4 | Invoice number or biller subscription number (for Saudi Telecom Company and Saudi Electricity Company) / or beneficiary ID number (for the Ministry of Interior) | - | - | - |
C | Creditor Ledger Information |
|
|
|
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Biller name (company name) Example: Saudi Telecom Company, Saudi Electricity Company, Mobily, Ministry of Interior - Traffic Violations, Ministry of Interior - Driver’s License, Ministry of Interior - Vehicles, Ministry of Interior - Saudi Passports, and others | - | - | - |
4 | Invoice number or biller subscription number (for Saudi Telecom Company and Saudi Electricity Company) / or beneficiary ID number (for the Ministry of Interior) | - | - | - |
Direct Debit Payments - (11)
No |
Information Criteria |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Service Channel Name (Bank Name and Branch/Department where the transaction occurs) | √ | √ | - |
2 | Service Channel Location (City Name where the Branch/Department is located) | √ | √ | - |
3 | Transaction Reference Number (System-generated unique reference number) + Local System Transaction ID | √ | √ | Local System Transaction ID |
4 | Transaction Type (Direct Debit Payments) | √ | √ | - |
5 | Start Date of the Transaction | √ | √ | - |
6 | Start Time of the Transaction | √ | √ | - |
7 | Maturity Date (Debtor) | √ | √ | - |
B | Debit Ledger Information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Beneficiary Name (Originator's Name) | - | - | - |
5 | Beneficiary Bank (Guaranteeing Bank Name) | - | - | - |
6 | Direct Debit Authorization Number | - | - | - |
Foreign Currency Purchase (Cash) - (12)
No |
Information Criteria |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Service Channel Name (Bank Name and Branch where the transaction occurs) | √ | √ | - |
2 | Service Channel Location (City Name where the Branch is located) | √ | √ | - |
3 | Transaction Reference Number (System-generated unique reference number) | √ | √ | - |
4 | Transaction Type (Foreign Currency Sale) | √ | √ | - |
5 | Start Date of the Transaction | √ | √ | - |
6 | Start Time of the Transaction | √ | √ | - |
7 | Maturity Date (Creditor) | √ | √ | - |
B | Creditor Ledger Information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Currency Purchased from the Client | - | - | US Dollar, Euro, AED + Amount |
Foreign Currency Sale (Cash) - (13)
No |
Information Criteria |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Service Channel Name (Bank Name and Branch where the transaction occurs) | √ | √ | - |
2 | Service Channel Location (City Name where the Branch is located) | √ | √ | - |
3 | Transaction Reference Number (System-generated unique reference number) | √ | √ | - |
4 | Transaction Type (Foreign Currency Purchase) | √ | √ | - |
5 | Start Date of the Transaction | √ | √ | - |
6 | Start Time of the Transaction | √ | √ | - |
7 | Maturity Date (Debtor) | √ | √ | - |
B | Debit Ledger Information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Costs | - | - | - |
5 | Commissions | √ | √ | - |
6 | Currency Sold | - | - | US Dollar, Euro, AED + Amount |
7 | Depositor Name | - | - | - |
8 | Depositor ID Number | - | - | - |
9 | Source of Funds | - | - | - |
10 | Purpose of Deposit | - | - | - |
Credit Card Settlements - Transactions - (14)
No |
Information Criteria |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Service Channel Name (Bank Name and Branch/Department where the transaction occurs) | √ | √ | - |
2 | Service Channel Location (City Name where the Branch/Department is located) | √ | √ | - |
3 | Transaction Reference Number (System-generated unique reference number) | √ | √ | - |
4 | Transaction Type (Credit Card Settlement) | √ | √ | - |
5 | Start Date of the Transaction | √ | √ | - |
6 | Start Time of the Transaction (Mandatory for ATM/online banking transactions, optional for other regular transactions) | √ | √ | Mandatory for ATM/online banking transactions. |
7 | Maturity Date (Debtor) | √ | √ | - |
8 | Maturity Date (Creditor) | - | - | - |
B | Information on debit entries (entry for a demand deposit for the client's current account). Credit card balance settlements are executed for the outstanding limit of the Visa credit card (Visa credit limit) at the beginning or end of each month, according to the arrangements agreed upon with the client. | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Account Number (Credit Card) of the Beneficiary Creditor | - | - | - |
Point of Sale Operations – ATMs/Visa Card - (15)
No. |
Information Criteria |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Service Channel Name (POS Number + Bank Name + Store Name) | √ | √ | - |
2 | Service Channel Location (Country or City Name of the POS) | √ | √ | - |
3 | Transaction Reference Number (ATM Number/Visa Card Number + Bank Name) | √ | √ | - |
4 | Transaction Type (Purchase via POS/Visa Card/Mada Card/Mada Pay/Apple Pay) | √ | √ | - |
5 | Credit Card Company | √ | √ | - |
6 | Transaction Start Time (Mandatory for ATM/Online Banking Transactions; Optional for Other Transactions) | √ | √ | Mandatory for ATM/Online Banking; Optional for Regular Transactions |
7 | Due Date (Debtor) | √ | √ | - |
8 | Due Date (Creditor) | - | - | - |
B | Debit Ledger Information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Fees | √ | √ | Purchase via Visa Card / Cash Withdrawal |
C | Credit Ledger Information | |||
1 | POS Number | √ | √ | - |
2 | Bank Name of the POS | √ | √ | - |
3 | Store Name of the Transaction | √ | √ | - |
4 | Service Channel Location (City Name of the POS) | √ | √ | - |
5 | Country Name | √ | √ | - |
6 | Issuing Bank Name of the Card | √ | √ | - |
7 | Transaction Type (Purchase via POS/Visa Card/Mada Card/Mada Pay/Apple Pay) | √ | √ | - |
8 | Credit Card Company (Visa, MasterCard, American Express) | √ | √ | - |
Public Offering of Shares - Subscription - (16)
No. |
Information Criteria |
Arabic |
English |
Notes |
A | Establishing a Service Delivery Channel | |||
1 | Service Delivery Name/Code (Bank Name + Branch Name where the operation is executed) | √ | √ | - |
2 | Delivery Location (City Name where the branch is located) | √ | √ | - |
3 | Transaction Reference Number (Generated by the system) | √ | √ | - |
4 | Transaction Type (Initial Public Offering – Subscription) | √ | √ | - |
5 | Transaction Start Date | √ | √ | - |
6 | Transaction Start Time | √ | √ | Mandatory for ATM/Online Banking Transactions |
7 | Due Date (Debtor) | √ | √ | - |
B | Debit Entry Information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Request Number for the Initial Public Offering | - | - | - |
5 | Entity/Company Name | - | - | - |
6 | Entity/Company Account Number | - | - | - |
C | Credit Ledger Information | |||
1 | Amount | √ | √ | - |
2 | Currency | √ | √ | - |
3 | Applied Exchange Rate | - | - | - |
4 | Request Number for the Initial Public Offering | - | - | - |
5 | Number of Shares Subscribed | - | - | - |
6 | Entity/Company Name | - | - | - |
7 | Entity/Company Account Number | - | - | - |
8 | Transfer Bank Name | - | - | - |
