Book traversal links for Annexure - 3: Examples of Governments and Quasi Government and Public Non-Financial Corporates
الملحق 3: أمثلة على الحكومات والمؤسسات شبه الحكومية والشركات العامة غير المالية
الرقم: 42009284 | التاريخ (م): 2020/10/6 | التاريخ (هـ): 1442/2/19 | الحالة: نافذ |
Effective from Oct 06 2020 - Oct 05 2020
To view other versions open the versions tab on the right
• | الحكومات والمؤسسات شبه الحكومية | ||
- | الجامعات الحكومية | ||
- | الوزارات | ||
- | البلديات | ||
- | الجهات الحكومية | ||
- | المؤسسة العامة للتأمين الاجتماعي (GOSI) | ||
- | بنك التنمية الاجتماعية | ||
- | صندوق الاستثمارات العامة (PIF) | ||
• | الشركات العامة غير المالية: | ||
- | سابك - الشركة السعودية للصناعات الأساسية | ||
- | الخطوط الجوية العربية السعودية | ||
- | شركة التعدين العربية السعودية (معادن) | ||
- | الشركة السعودية للكهرباء | ||
- | شركة الاتصالات السعودية |
البنك المركزي السعودي
معدلات الفائدة على الأصول والمطلوبات (الإصدار 3)
حسب المنتج
معدلات المتوسط المُرجَّح للربع الحالي | إجمالي المبلغ الحالي في الميزانية العمومية (بآلاف الريالات السعودية) | معدلات المتوسط المُرجَّح القائمة | إجمالي المبلغ القائم في الميزانية العمومية (بآلاف الريالات السعودية) | |||||||||
بالعملة المحلية | بالعملة الأجنبية | الإجمالي | بالعملة المحلية | بالعملة الأجنبية | الإجمالي | بالعملة المحلية | بالعملة الأجنبية | الإجمالي | بالعملة المحلية | بالعملة الأجنبية | الإجمالي | |
الأصول | ||||||||||||
1. القروض المُقدَّمة للحكومات والمؤسسات شبه الحكومية | - | - | ||||||||||
2. القروض المُقدَّمة للمؤسسات المالية (باستثناء البنوك) | - | - | ||||||||||
3. القروض المُقدَّمة للشركات | - | - | - | - | - | - | ||||||
3.1 الشركات العامة غير المالية | - | - | ||||||||||
3.2 الشركات الكبيرة | - | - | ||||||||||
3.3 المؤسسات المتوسطة | - | - | ||||||||||
3.4 المؤسسات الصغيرة | - | - | ||||||||||
3.5 المؤسسات متناهية الصغر | - | - | ||||||||||
3.6 القروض المضمونة من كفالة | - | - | ||||||||||
3.7 العقارات التجارية | - | - | ||||||||||
3.8 الأعمال الأخرى | - | - | ||||||||||
4. Retail Loans | - | - | - | - | - | - | ||||||
4.1 Consumer Loans | - | - | ||||||||||
4.2 Credit Cards | - | - | ||||||||||
4.3 Mortgages or Housing loans | - | - | ||||||||||
4.4 Other Loans | - | - | ||||||||||
5.Loans to Banks | - | - | - | - | - | - | ||||||
5.1 Inter Bank Loans | - | - | - | - | - | - | ||||||
5.1.1 Overnight | - | - | ||||||||||
5.1.2 Upto 1 week | - | - | ||||||||||
5.1.3 week to 1 month | - | - | ||||||||||
5.1.4 1 month to 3 months | - | - | ||||||||||
5.1.5 3 months to 6 months | - | - | ||||||||||
5.1.6 6 months to 12 months | - | - | ||||||||||
5.1.7 Over 1 year | - | - | ||||||||||
5.2 Vostro and Nostro Accounts | - | - | ||||||||||
5.3 Other Banks loans | - | - | ||||||||||
6. Investments | - | - | - | - | - | - | ||||||
6.1 Tbills | - | - | - | - | - | - | ||||||
6.1.1 SAMA Bills | - | - | ||||||||||
6.1.2 Other Bills | - | - | ||||||||||
6.2 Government bonds and Govt guaranteed bonds | - | - | ||||||||||
6.3 Non Government bonds | - | - | ||||||||||
7. Placements with SAMA | - | - | ||||||||||
Liabilities | ||||||||||||
8. Total Deposits (By Product Type) | - | - | - | - | - | - | ||||||
8.1 Demand Deposits (including Shariah compliant) | - | - | ||||||||||
8.2 Savings Deposits (including Shariah compliant) | - | - | ||||||||||
8.3 Time Deposits (including Shanah compliant) | - | - | - | - | - | - | ||||||
8.3.1 Less than 1 month | - | - | ||||||||||
8.3.2 1 - 3 months | - | - | ||||||||||
8.3.3 3 - 6 months | - | - | ||||||||||
8.3.4 6 - 12 months | - | - | ||||||||||
8.3.5 1 year - 2 years | - | - | ||||||||||
8.3.6 2 years - 3 years | - | - | ||||||||||
8.3.7 Over 3 years | - | - | ||||||||||
8.4 Other Deposits | - | - | ||||||||||
9. Total Deposits (By Counterparties) | - | - | - | - | - | - | ||||||
9.1 Deposits from Government & Quasi Government | - | - | ||||||||||
9.2 Deposits from SAMA | - | - | ||||||||||
9.3 Deposits from Financial Institutions (excluding Banks) | - | - | ||||||||||
9.4 Deposits from Corporates (excluding MSMEs) | - | - | ||||||||||
9.5 Deposits from MSMEs | - | - | ||||||||||
9.6 Deposits from Retail customers | - | - | ||||||||||
10. Margin deposits | - | - | ||||||||||
11. Bonds/ Debt securities | - | - | - | - | ||||||||
11.1 Less than 1 year | - | - | ||||||||||
11.2 1-5 years | - | - | ||||||||||
11.3 Over 5 years | - | - | ||||||||||
12. Deposits from Banks | - | - | - | - | - | - | ||||||
12.1 Inter Bank Deposits | - | - | - | - | - | - | ||||||
12.1 Overnight | - | - | ||||||||||
12.2 Upto 1 week | - | - | ||||||||||
12.3 1 week to 1 month | - | - | ||||||||||
12.4 1 month to 3 months | - | - | ||||||||||
12.5 3 months to 6 months | - | - | ||||||||||
12.6 6 months to 12 months | - | - | ||||||||||
12.7 Over 1 year | - | - | ||||||||||
12.2 Vostro and Nostro Accounts | - | - | ||||||||||
12.3 Other Deposits | - | - |
* Weighted Average
Saudi Arabian Monetary Authority
INTEREST RATES ON ASSETS AND LIABILITIES (V3)
By Sector
Sectors | Current Quarter WA rates | Total current amount on Balance Sheet (SAR 000‘s) | Outstanding WA Rates | Total outstanding amount on Balance Sheet (SAR 000‘s) | ||||||||
Local Currency | Foreign Currency | Total | Local Currency | Foreign Currency | Total | Local Currency | Foreign Currency | Total | Local Currency | Foreign Currency | Total | |
Assets | ||||||||||||
1. Agriculture, forestry and Fishing | - | - | ||||||||||
2. Mining and Quarrying | - | - | ||||||||||
3. Manufacturing | - | - | ||||||||||
4. Electricity, gas, steam and air conditioning supply | - | - | ||||||||||
5. Water supply, sewerage, waste management and remediation activities | - | - | ||||||||||
6. Construction | - | - | ||||||||||
7. Wholesale and retail trade, repair of motor vehicles and motorcycles | - | - | ||||||||||
8. Transportation and storage | - | - | ||||||||||
9. Accommodation and food service activities | - | - | ||||||||||
10. Information and communication | - | - | ||||||||||
11. Financial and insurance activities | - | - | ||||||||||
12. Real estate activities | - | - | ||||||||||
13. Professional, scientific and technical activities | - | - | ||||||||||
14. Administrative and support service activities | - | - | ||||||||||
15. Public administration and defense, compulsory social security | - | - | ||||||||||
16. Education | - | - | ||||||||||
17. Human health and social work activities | - | - | ||||||||||
18. Arts, entertainment and recreation | - | - | ||||||||||
19. Activities of extraterritorial organizations and bodies | - | - | ||||||||||
20. Household (Personal) | - | - | ||||||||||
21. Other Activities | - | - | ||||||||||
Liabilities | ||||||||||||
1. Agriculture, forestry and Fishing | - | - | ||||||||||
2. Mining and Quarrying | - | - | ||||||||||
3. Manufacturing | - | - | ||||||||||
4. Electricity, gas. steam and air conditioning supply | - | - | ||||||||||
5. Water supply, sewerage, waste management and remediation activities | - | - | ||||||||||
6. Construction | - | - | ||||||||||
7. Wholesale and retail trade, repair of motor vehicles and motorcycles | - | - | ||||||||||
8. Transportation and storage | - | - | ||||||||||
9. Accommodation and food service activities | - | - | ||||||||||
10. Information and communication | - | - | ||||||||||
11. Financial and insurance activities | - | - | ||||||||||
12. Real estate activities | - | - | ||||||||||
13. Professional, scientific and technical activities | - | - | ||||||||||
14. Administrative and support service activities | - | - | ||||||||||
15. Public administration and defense, compulsory social security | - | - | ||||||||||
16. Education | - | - | ||||||||||
17. Human health and social work activities | - | - | ||||||||||
18. Arts, entertainment and recreation | - | - | ||||||||||
19. Activities of extraterritorial organizations and bodies | - | - | ||||||||||
20. Household (Personal) | - | - | ||||||||||
21. Other Activities | - | - |
Saudi Arabian Monetary Authority
INTEREST RATES ON ASSETS AND LIABILITIES (V3)
By Type
Current Quarter WA rates | Total current amount on Balance Sheet (SAR 000‘s) | Outstanding WA Rates | Total outstanding amount on Balance Sheet (SAR 000‘s) | |||||||||
Local Currency | Foreign Currency | Total | Local Currency | Foreign Currency | Total | Local Currency | Foreign Currency | Total | Local Currency | Foreign Currency | Total | |
Assets | ||||||||||||
Loans to Governments & Quasi Government | - | - | - | - | - | - | ||||||
Sharia-compliant | - | - | ||||||||||
Conventional | - | - | ||||||||||
2. Loans to Financial Institutions (Excluding Banks) | - | - | - | - | - | - | ||||||
Sharia-compliant | - | - | ||||||||||
Conventional | - | - | ||||||||||
3. Loans to Corporates | - | - | - | - | - | - | ||||||
Sharia-compliant | - | - | ||||||||||
Conventional | - | - | ||||||||||
4. Retail Loans | - | - | - | - | - | - | ||||||
Sharia-compliant | - | - | ||||||||||
Conventional | - | - | ||||||||||
5. Loans to Banks | - | - | - | - | - | - | ||||||
Sharia-compliant | - | - | ||||||||||
Conventional | - | - | ||||||||||
6. Investments | - | - | - | - | - | - | ||||||
Sharia-compliant | - | - | ||||||||||
Conventional | - | - | ||||||||||
7. Placements with SAMA | - | - | - | - | - | - | ||||||
Sharia-compliant | - | - | ||||||||||
Conventional | - | - | ||||||||||
Liabilities | ||||||||||||
8. Total Deposits (By Type) | - | - | - | - | - | - | ||||||
Demand Deposits | - | - | - | - | - | - | ||||||
Sharia-compliant | - | - | ||||||||||
Conventional | - | - | ||||||||||
Savings Deposits | - | - | - | - | - | - | ||||||
Sharia-compliant | - | - | ||||||||||
Conventional | - | - | ||||||||||
Time Deposits | - | - | - | - | - | - | ||||||
Sharia-compliant | - | - | ||||||||||
Conventional | - | - | ||||||||||
Other Deposits | - | - | - | - | - | - | ||||||
Sharia-compliant | - | - | ||||||||||
Conventional | - | - | ||||||||||
9. Bonds/ debt securities Issued by Banks | - | - | - | - | - | - | ||||||
Sharia-compliant | - | - | ||||||||||
Conventional | - | - | ||||||||||
10. Bank Deposits | - | - | - | - | - | - | ||||||
Sharia-compliant | - | - | ||||||||||
Conventional | - | - |