Book traversal links for Maturity Analysis of Assets and Liabilities
Maturity Analysis of Assets and Liabilities
Effective from 2020-11-09 - Nov 08 2020
To view other versions open the versions tab on the right
Name of Institution: .........................................
Period Ending: ..................................................
Assets | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Maturing in | |||||||||
Matured | > 1 month | < 1 month & > 3 months | < 3 months & > 6 months | < 6 months & > 1 year | < 1 year & > 3 years | < 3 years & > 5 years | < 5 years | Total | |
Cash Reserves | |||||||||
Balances With SAMA | |||||||||
Balances Due From Local Institutions | |||||||||
Balances Due From Banks Abroad | |||||||||
KSA Government Treasury Bills | |||||||||
KSA Government Treasury Bonds | |||||||||
Foreign Government Treasury Bills & Bonds | |||||||||
Other Investments | |||||||||
Other Foreign Assets | |||||||||
Local Currency Loans And Advances (Net) | |||||||||
Fixed Assets (Net) | |||||||||
Balances Due From Group Companies | |||||||||
Other Assets | |||||||||
Total Assets | |||||||||
Off Balance Sheet Assets | |||||||||
Liabilities | |||||||||
Balances Due to SAMA | |||||||||
Balances Due to Local Institutions | |||||||||
Balances Due to Banks abroad | |||||||||
Local Currency Deposits | |||||||||
Local Currency Borrowings | |||||||||
Foreign Currency Deposits | |||||||||
Foreign Currency Borrowings | |||||||||
Other Foreign Liabilities | |||||||||
Balance Due to Group Companies | |||||||||
Other Liabilities | |||||||||
Capital And Reserves | |||||||||
Total LIABILITIES | |||||||||
Off-Balancce Sheet Liabilities | |||||||||
Net Position On - Balance Sheet Items (A14-B12) | |||||||||
Net Position Off - Balance Sheet Items (A15-B13) |