Book traversal links for Part C: Credit Lines and Collateral
Part C: Credit Lines and Collateral
Effective from Dec 27 2021 - Dec 26 2021
To view other versions open the versions tab on the right
Insert name of the Settlement Agent | Credit Lines and Collateral Held | As of DD/MM/YYYY | SAR' mn | |||||
Indirect Participant’s Name | Credit Lines | Value of Collateral Held | ||||||
Total | Unutilized | Utilized | Committed | Uncommitted | Total | Cash | Non- Cash | |
a** | b | c | d | e | ***g | h | i | |
Indirect Participant’s Name 1 | ||||||||
Indirect Participant’s Name 2 | ||||||||
Indirect Participant’s Name 3 | ||||||||
Total |
** a = b + c = d + e
*** g = h + 1