Book traversal links for Part C: Credit Lines and Collateral
Part C: Credit Lines and Collateral
No: 43046288 | Date(g): 27/12/2021 | Date(h): 23/5/1443 | Status: In-Force |
Versions (6 versions) |
Insert name of the Settlement Agent | Credit Lines and Collateral Held | As of DD/MM/YYYY | SAR' mn | |||||
Indirect Participant’s Name | Credit Lines | Value of Collateral Held | ||||||
Total | Unutilized | Utilized | Committed | Uncommitted | Total | Cash | Non- Cash | |
a** | b | c | d | e | ***g | h | i | |
Indirect Participant’s Name 1 | ||||||||
Indirect Participant’s Name 2 | ||||||||
Indirect Participant’s Name 3 | ||||||||
Total |
** a = b + c = d + e
*** g = h + 1