Book traversal links for Part B: SAR Incoming Instructions
Part B: SAR Incoming Instructions
Effective from Dec 27 2021 - Dec 26 2021
To view other versions open the versions tab on the right
Insert name of the Settlement Agent | Monthly Indirect Participants SAR Incoming Instructions | Month, YYYY | ||||||||
Date | Indirect Participant’s Name 1 | Indirect Participant’s Name 2 | Total Indirect Participants Instructions | Total Saudi Arabian Riyal Interbank Express Instructions processed by Settlement Agent | Percentage of Indirect Participant Instructions over Total Saudi Arabian Riyal Interbank Express Instructions | |||||
Volume | Value | Volume | Value | Volume | Value | Volume | Value | Volume (%) | Value (%) | |
a | b | c | d | e | f = b + d | g = c + e | i | j | k = f/i x 100 | l = g/j x 100 |
dd/mm/yyyy | ||||||||||
dd/mm/yyyy | ||||||||||
dd/mm/yyyy | ||||||||||
Total |