Periodic Reports on Customers Complaints
No: 371000106040 | Date(g): 12/7/2016 | Date(h): 8/10/1437 |
Effective from Jul 13 2016 - Jul 12 2016
To view other versions open the versions tab on the right
Bank's name:............................................ | ||||||||
1st quarter | ||||||||
Month | Number of complaints resolved | Number of complaints open (pending) | Total | |||||
Upheld | Rejected | Resolved within target time (10 days) | Resolved over target time (10 days) | Within target processing time (10 days) | Complaints over target processing time (10 days) | |||
Opened 11-30 working days ago | Opened over 30 working days ago | |||||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
Total |
Bank's name:............................................... | ||||||||
2nd quarter | ||||||||
Month | Number of complaints resolved | Number of complaints open (pending) | Total | |||||
Upheld | Rejected | Resolved within target time (10 days) | Resolved over target time (10 days) | Within target processing time (10 days) | Complaints over target processing time (10 days) | |||
Opened 11-30 working days ago | Opened over 30 working days ago | |||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
Total |
Bank's name: ............ ......... | ||||||||
3rd quarter | ||||||||
Month | Number of complaints resolved | Number of complaints open (pending) | Total | |||||
Upheld | Rejected | Resolved within target time (10 days) | Resolved over target time (10 days) | Within target processing time (10 days) | Complaints over target processing time (10 days) | |||
Opened 11-30 working days ago | Opened over 30 working days ago | |||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
Total |
Bank's name:............................................. | ||||||||
4th quarter | ||||||||
Month | Number of complaints resolved | Number of complaints open (pending) | Total | |||||
Upheld | Rejected | Resolved within target time (10 days) | Resolved over target time (10 days) | Within target processing time (10 days) | Complaints over target processing time (10 days) | |||
Opened 11-30 working days ago | Opened over 30 working days ago | |||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
Total |