Book traversal links for Collateralized Transactions
Collateralized Transactions
Effective from Dec 28 2022 - Dec 27 2022
To view other versions open the versions tab on the right
9.16 | A collateralized transaction is one in which: | |
(1) | banks have a credit exposure or a potential credit exposure; and | |
(2) | that credit exposure or potential credit exposure is hedged in whole or in part by collateral posted by a counterparty or by a third party on behalf of the counterparty. | |
9.17 | Where banks take eligible financial collateral, they may reduce their regulatory capital requirements through the application of CRM techniques40. | |
9.18 | Banks may opt for either: | |
(1) | The simple approach, which replaces the risk weight of the counterparty withthe risk weight of the collateral for the collateralized portion of the exposure(generally subject to a 20% floor); or | |
(2) | The comprehensive approach, which allows a more precise offset of collateral against exposures, by effectively reducing the exposure amount bya volatility-adjusted value ascribed to the collateral. | |
9.19 | Detailed operational requirements for both the simple approach and comprehensive approach are given in paragraph 9.32 to 9.64.Banks may operate under either, but not both, approaches in the banking book. | |
9.20 | For collateralized OTC transactions, exchange traded derivatives and long settlement transactions, banks may use the standardized approach for counterparty credit risk (chapter 6) or the internal models method (chapter 7) in The Counterparty Credit Risk (CCR) Framework to calculate the exposure amount, in accordance with paragraphs 9.65 to 9.66. |
40 Alternatively, banks with appropriate supervisory approval may instead use the internal models method in the Counterparty Credit Risk (CCR) Framework to determine the exposure amount, taking into account collateral.