Book traversal links for Security Surveillance Systems
Security Surveillance Systems
No: 69427/149 | Date(g): 22/7/2019 | Date(h): 20/11/1440 |
Effective from 2019-07-22 - Jul 21 2019
To view other versions open the versions tab on the right
The Security Surveillance Systems specified in this document are based on the following standards: | ||
• | BS EN 62676-4 2015, Application Guidelines, including Operational Requirements. | |
• | Centre for Applied Science and Technology CAST (UK Government). | |
• | ANSI/ASIS PAP-1:2012 Physical Asset Protection. | |
Note: | ||
• | The minimum recording retention for all bank facilities (Head Office, Branches, Cash Centres and ATMs) security surveillance systems shall be 90 days. | |
• | In the event of any claims or complaints from customers, financial organisations need to create a copy of the CCTV footage of the incident and store it for a period of 1 year from the date of receiving the complaint | |
• | In the event of any rejected claims or complaints from the customer, banks need to take a copy of the CCTV footage of that incident and store for a period of 5 years from the date of the complaint. | |
The following specifications shall be used to define surveillance objectives for CCTV equipment at branches: | ||
CCTV system surveillance objectives |
Ser | Surveillance objective | Body representation | Appropriate linear resolution | Face width | Camera type required for coverage |
1 | Identification | 120% | 250 Pixels/m | 40 Pixels | Full HD with WDR above 120db |
2 | Recognition | 50% | 100 Pixels/m | 17 Pixels | Full HD camera |
3 | Detection | 10% | 20 Pixels/m | 3 Pixels | Full HD Camera |
The following table defines how specific areas within branches/facilities shall be considered with reference to the surveillance objectives defined above.
Surveillance objectives by branch/facility area
Branch/facility area | Surveillance objective |
All entrances and exits; indoor and outdoor | Identification |
Full coverage of parking areas | Detection |
Full coverage of cash counters | Identification |
Full coverage of perimeter area | Detection |
Full coverage of reception and customer waiting area | Identification |
Full coverage of service area | Recognition |
Full coverage of locker/safe rooms | Identification |
Emergency doors and exits | Identification |
Entrances to utility/communication/HVAC/electrical rooms | Identification |
Full coverage of IT rooms and data centres | Identification |
Full coverage of ATMs | Identification |
Cull coverage of customer face at ATM/CCDM | Identification |
The following table specifies the branch surveillance objectives by functional area and the technology required to achieve these objectives.
Surveillance objectives by branch (Customer side) functional area and technological requirements
Functional area | Surveillance objective | Technology required |
Main branch entrance | Identification | Wide Dynamic Range (WDR) and IR camera |
Waiting area | Identification | Normal dome camera with 2.8 - 12mm VF lens |
Reception | Identification | Normal dome camera with 2.8 - 12mm VF lens |
Corridors | Detection | Normal dome camera with 2.8 - 12mm VF lens |
Lobbies | Identification | Normal dome camera with 2.8 - 12mm VF lens |
Tellers | Identification | WDR Box camera with 20mm VF lens |
Operations area | Recognition | Indoor IR camera with VF lens |
Elevators - outside of elevator | Recognition | Normal dome camera with 2.8 - 12mm VF lens |
Customer Parking | Recognition | Outdoor IR/PTZ IR camera |
Perimeter | Recognition | Outdoor IR/PTZ IR camera |
ATM | Identification | Inbuilt pin-hole camera |
The following table specifies the office surveillance objectives by functional area and the technology required to achieve these objectives.
Surveillance objectives by office (Staff /Employee side) functional area and technological requirements
Functional area | Surveillance objective | Technology required |
Main entrance door | Identification | WDR camera |
Reception | Identification | Normal dome camera with 2.8 - 12mm VF lens |
Lobby | Identification | Normal dome camera with 2.8 - 12mm VF lens |
Corridors | Detection | Normal dome camera with 2.8 - 12mm VF lens |
Elevators | Detection | Normal dome camera with 2.8mm VF lens |
Emergency exits | Identification | Normal dome camera with 2.8 - 12mm VF lens |
Storage areas | Recognition | Normal dome camera with 2.8 - 12mm VF lens |
IT / IDF room | Identification | Indoor IR camera with VF lens |
Security Control Room / IT room | Identification | Indoor IR camera with VF lens |
SWIFT/dealing/treasury room | Recognition | IR camera with VF lens |
File and Passport office | Recognition | IR camera with VF lens |
Data centre | Identification | Indoor IR camera with VF lens |
Vault - outside | Identification | Indoor IR camera with VF lens |
Vault - inside | Identification | Indoor IR camera with VF lens |
Office entrance | Recognition | Normal dome camera with 2.8 - 12mm VF lens |
Vehicle entry | Identification | Indoor IR camera with VF lens and number plate recognition |
Access points to the building | Detection | Indoor IR camera with VF lens |
Utility rooms | Recognition | Indoor IR camera with VF lens |
Perimeter | Detection | PTZ camera/Outdoor IR camera |
Parking - indoor | Detection | Indoor IR camera with VF lens |
Parking - outdoor | Detection | PTZ camera/Outdoor IR camera |