Annex 1 SAMA Prudential Return Classification of Loans For the Quarter Ending
No: 241000000312 | Date(g): 19/1/2004 | Date(h): 27/11/1424 | Status: In-Force |
| Individually Assessed Loans | | Loans Assessed as a Group | | Total Loans |
| (SR OOP's) | | (SR 000's) | | (SR OOP's) |
| Current QTR | Previous QTR | QTR in Previous Year | | Current QTR | Previous QTR | QTR in Previous Year | | Current QTR | Previous QTR | QTR in Previous Year |
Standard | | | | | | | | | | | |
Special Mention | | | | | | | | | | | |
Substandard | | | | | | | | | | | |
Doubtful | | | | | | | | | | | |
Loss | | | | | | | | | | | |
TOTAL | | | | | | | | | | | |
| | | | | | | | | | | |
9754