Book traversal links for Attachment A
المرفق ( أ)
الرقم: 4922/67 | التاريخ (م): 2019/9/24 | التاريخ (هـ): 1441/1/25 | الحالة: نافذ |
Effective from Jan 01 2020 - Dec 31 2019
To view other versions open the versions tab on the right
Main Details - Foreign Bank Branches (FBBs) | |
FBB Number | |
Reporting Date (DD/MM/YYYY) | |
FBB Name | |
Currency1 |
SAR'000 | |||||
Total | SAR | USD | EUR | Others | |
Total Assets as at reporting date2 | |||||
Of which: Originated from/managed outside of KSA3 | |||||
Total Assets originated by branch but booked outside of KSA4 | |||||
SAR'0005 | |||||
Total | SAR | USD | EUR | Others | |
Total Liabilities as at reporting date | |||||
of which: Total intra group | |||||
In the event of a query, SAMA may contact
Name | |
Any FBB Notes
|
1: Currency the Branch uses for normal reporting purposes - Should be SAR
2: Total and currency breakdowns should be reported on a SAR equivalent basis, using exchange rate at reporting date.
3: Activity managed outside KSA and booked in KSA - assets that are originated or managed from outside of the KSA but booked in the KSA Branch.
4: Activity managed in KSA and booked outside KSA - assets that are originated or managed in the KSA but booked outside of the KSA
5: Total assets and total liabilities are required to balance.
Deposit Taking | ||
SAR’000 | ||
Total value of RETAIL deposits1 | ||
Total value of NON -RETAIL deposits1 | ||
Item no | ||
1 | Retail Accounts | SAR'000 |
A | Total value of retail deposit accounts | |
B | Of which: Held in transactional accounts2 | |
C | Of which: Held in savings / term accounts | |
D | Total number of retail accounts | |
E | Of which: Held in transactional accounts3 | |
F | Of which: Held in savings / term accounts | |
2 | MSME Accounts | SAR'000 |
A | Total value of SME accounts4 | |
B | Of which: Held in transactional current accounts | |
C | Of which: Held in savings/term accounts | |
D | Total number of SME accounts | |
3 | All Other Non-Financial Corporate & Government Accounts | SAR'000 |
A | Total value of non-Financial Corporate & Central Government Accounts | |
B | Total number of non-Financial Corporate & Central Government accounts | |
4 | Financial Institutions (Gross) | SAR'000 |
A | Deposits from Financial Institutions, including money market loans | |
5 | Specific Accounts: Charities, trusts, schools & colleges, religious establishments etc | SAR'000 |
A | Total value of Specific Accounts | |
B | Total number of Specific Accounts |
1: The total value of deposits covered by deposit insurance and not covered by deposit insurance should balance with items 1 - 5 below
2: All current accounts and instant access accounts (including non-term savings accounts)
3: All current accounts and instant access accounts (including non-term savings accounts)
4: Use SAMA's definition of MSME
Lending | |||
Total lending facilities, drawn & undrawn | SAR'000 | Of which: To KSA domiciled borrowers SAR'000 | |
Total lending facilities | |||
Drawn facilities1 | |||
Undrawn facilities | |||
1 | Retail Secured | SAR'000 | |
A | Total value of outstanding retail mortgage loans | ||
B | Total value of other retail secured loans | ||
C | Total value of secured loans to retail customers (a+b) | ||
D | Total number of outstanding mortgage loans | ||
E | Total number of other retail secured loans | ||
F | Total number of secured loans to retail customers (d+e) | ||
2 | Retail Unsecured Personal Lending (Other Than Credit Cards) | SAR'000 | |
A | Total value of outstanding unsecured retail loans | ||
B | Total number of unsecured retail loans | ||
3 | Retail & MSME/Corporate Credit Cards | SAR'000 | |
A | Total drawn value of credit cards outstanding | ||
B | Total undrawn value of credit cards outstanding | ||
C | Total notional value of credit card lending (a+b) | ||
D | Total number of credit card accounts | ||
4 | MSME Lending (Gross) | SAR'000 | |
A | Total drawn value of outstanding loans & facilities to MMSME's | ||
B | Total undrawn value of outstanding loans & facilities to MSME's | ||
C | Total notional value of outstanding loans & facilities to MSME's | ||
D | Total number of outstanding loans & facilities to MSME's | ||
5 | Corporate Lending (Gross) | SAR'000 | |
A | Total drawn value of bilateral loans to corporates | ||
B | Total undrawn value of bilateral loans to corporates | ||
C | Total value of drawn syndicated loans/facilities to corporates | ||
D | Total value of undrawn syndicated loans/facilities to corporates | ||
E | Total value of syndicated loans/facilities for which acting as agent | ||
F | Total number of bilateral loans to corporates | ||
G | Total number of syndicated loans/facilities to corporates | ||
H | Total number of syndicated loans/facilities for which acting as agent | ||
6 | Financial Institutions (Gross) | SAR'000 | |
A | Total drawn value of money market / loans to Financial Institutions | ||
7 | Group Funding | SAR'000 | |
a | Amounts lent to head office, branches and group companies2 | ||
b | Amounts borrowed from head office, branches and group companies | ||
8 | Governments & Central Banks | SAR'000 | |
A | Amounts lent to Governments & Central Banks |
1: NB: The amounts contained here should total to items 1 to 5 below.
2: Amounts to include any inter-office account, dotation and profit / Loss
Trade Finance and other off balance sheet commitments | ||
1 | Direct Credit Substitutes1 | SAR'000 |
A | Total notional value of client facilities | |
B | Total number of client accounts | |
2 | Transaction-related contingents2 | SAR'000 |
A | Total notional value of client facilities | |
B | Total number of client accounts | |
3 | Trade-related contingents3 | SAR'000 |
A | Total outstanding value of client loans | |
B | Total number of client accounts |
1: Report here those direct credit substitutes which do not appear on the face of the balance sheet.
2: Report here those transaction-related contingents which do not appear on the face of the balance sheet.
3: Report here those trade-related contingents which do not appear on the face of the balance sheet.
Capital Markets & Investments1 | ||
SAR m | ||
Derivatives | ||
1A | Foreign exchange - Notional contract amount | |
1B | Foreign exchange - Assets (Reporting date value) | |
1C | Foreign exchange - Liabilities (Reporting date value) | |
2A | Interest Rate - Notional contract amount | |
2B | Interest Rate - Assets (Reporting date value) | |
2C | Interest Rate - Liabilities (Reporting date value) | |
3A | Credit - Notional contract amount | |
3B | Credit - Assets (Reporting date value) | |
3C | Credit - Liabilities (Reporting date value) | |
4A | Equity & Stock Index - Notional contract amount | |
4B | Equity & Stock Index - Assets (Reporting date value) | |
4C | Equity & Stock Index - Liabilities (Reporting date value) | |
5A | Commodity - Notional contract amount | |
5B | Commodity - Assets (Reporting date value) | |
5C | Commodity - Liabilities (Reporting date value) | |
6A | Other - Notional contract amount | |
6B | Other - Assets (Reporting date value) | |
6C | Other - Liabilities (Reporting date value) | |
7A | Total - Notional contract amount | |
7B | Total - Assets (Reporting date value) | |
7C | Total - Liabilities (Reporting date value) |
1 This provides information on derivatives. FBBs should allocate the contracts to the bands as accurately as possible but, if some of the breakdowns are not available, they should report on the basis of the predominant type of derivative. A – Notional contract amount: FBBs should provide this amount, if available, or their best estimate of it from internal sources. B – Assets: FBBs should use the value placed on these contracts in the balance sheet, before accounting netting. C – Liabilities: FBBs should use the value placed on these contracts in the balance sheet, before accounting netting. 7B/7C Total after netting
Other Assets and Liabilities | ||
SAR m | ||
8 | Debt Securities1 | |
9 | Equity Shares2 | |
10 | Reverse repurchase agreements and cash collateral on securities borrowed3 | |
11 | Other trading book assets4 | |
12 | Trading liabilities5 | |
13 | Debt securities in issue6 | |
14 | Liabilities in respect of sale and repurchase agreements, and cash collateral received for securities lent7 |
1: All long positions in debt securities, with the exception of bonds issued by KSA government, should be reported If there is an overall short position, it should be reported in 12 Trading liabilities.
2: This comprises long holdings of securities. If there is an overall short position, it should be reported in 12 Trading liabilities.
3: Report here any reverse repos or stock borrowing.
4: Include any assets in respect of trading settlement accounts and exchange traded margins.
5: Include here any short positions in equities or debt securities.
6: Report all certificates of deposit issued by the FBB, whether at fixed or floating rates, and still outstanding. Also report negotiable deposits taken on terms in all respects identical to those on which a certificate of deposit would have been issued, but for which it has been mutually convenient not to have issued certificates. If a FBB holds certificates of deposits which it has itself issued, these should not be reported. Also report promissory notes, bills and other negotiable paper issued (including commercial paper) by the reporting institution including bills drawn under an acceptance credit facility provided by another firm. Include unsubordinated FRNs and other unsubordinated market instruments issued by the firm.
7: This entry applies to the cash liability on sale and repurchase and stock lending agreements. Where the FBB reports assets reversed in on the balance sheet, the liability under such agreements should be reported here. Stock borrowing that is reported on balance sheet should also be included here.
3rd Party Services Provided & Received | |||
1 | 3rd Party Services Provided | Service Description | Service Provided to which group company and / or third party |
a | Please provide details of all outsourcing services provided by the FBB to the group and / or third parties. | - | - |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
3rd Party Services Provided & Received1 | |||
2 | 3rd Party Services Received | Service Description | Service Provided to which group company and / or third party |
a | Please provide details of all outsourcing services provided to the FBB by the group and / or third parties | - | - |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
1: This should include all outsourcing contracts that the FBB has entered into with a third-party or with an intra-group entity, including under SLAs, and covering IT systems, back office arrangements, Disaster Recovery, SWIFT housing, etc.