Book traversal links for Insurance Policies
Insurance Policies
Effective from Jan 31 2025 - Jan 30 2025
To view other versions open the versions tab on the right
4. | YES | NO | COMMENTS | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1.1 Has this plan been approved by the Board of Directors | |||||||||||||||||||||||||
1.2 Does this policy address loss retention guidelines by addressing the following: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
* Contractual transfer of risk ? * Unfunded retention
corporate level ? | |||||||||||||||||||||||||
* Funded retention ? * Single parent captives ? | |||||||||||||||||||||||||
4. Are conventional insurance options analysed Do these options include ? | |||||||||||||||||||||||||
* Conventional insurance | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
* Risk retention groups, group captives and risk sharing pools? * Agency Captives ? * Rent-a-captive ? * Finite risk financing ? | |||||||||||||||||||||||||
5. Do formal policies and procedures exist to coordinate conventional insurance, group captives, risk pooling, finite risk etc., with internal financing options i.e deductibles, losses and deductible sharing within the groups etc. | |||||||||||||||||||||||||
6. On at least an annual basis is a formal market review of conventional insurance done. Does this review include: | |||||||||||||||||||||||||
* Market capacity ? * Terms, conditions, and flexibility of coverage ? * Cost ? | |||||||||||||||||||||||||
7. Are the results of this, review formally reported to the Operational Risk Management Committee and the Board of Directors ? | |||||||||||||||||||||||||
8. On at least an annual basis is a formal review of the insurance program conducted to evaluate the performance of both Underwriters and Brokers ? If yes, does this review include: * Financial stability ? * Claims payment record ? * Responsiveness to the institution’s coverage needs ? * Premium structure and pricing ? * Quality of program administration ? * Professional competence and value added ? * Fee for service/negotiated commission ? * Performance parameters established by written agreement ? * Arunual review of performance against contractual obligations? * Quarterly progress reports / review sessions ? * Claims handling records ? * Quality of program administration ? | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
* Use of highly qualified and specific indemnities (i.e customer | |||||||||||||||||||||||||
contractual, governmental, etc) ? * Use of global insurance markets to secure specific catastrophe coverage in excess of primary limits ? * Plan for post-funding potential losses in excess of purchased protection ? * Pre-loss reserving and finite insurance programs ? |