Distribution of Banknotes in Local Bank ATMs
No: GDBC-241000013137-1424H |
Effective from 2003-08-13 - Aug 12 2003
To view other versions open the versions tab on the right
Type A
Amount | 200 | 100 | 50 | Number of Notes Per Transaction | |
50 | 0 | 0 | 1 | 1 | |
100 | 0 | 0 | 2 | 2 | |
150 | 0 | 0 | 3 | 3 | |
200 |
| 0 | 4 | 4 | |
250 | 0 | 0 | 5 | 5 | |
300 | 0 | 0 | 6 | 6 | |
350 | 0 | 0 | 7 | 7 | |
400 | 0 | 0 | 8 | 8 | |
450 | 0 | 0 | 9 | 9 | |
500 | 0 | 1 | 8 | 9 | |
550 | 0 | 1 | 9 | 10 | |
600 | 0 | 2 | 8 | 10 | |
650 | 0 | 2 | 9 | 11 | |
700 | 0 | 3 | 8 | 11 | |
750 | 0 | 3 | 9 | 12 | |
800 | 0 | 4 | 8 | 12 | |
850 | 0 | 4 | 9 | 13 | |
900 | 0 | 5 | 8 | 13 | |
950 | 0 | 5 | 9 | 14 | |
1000 | 2 | 4 | 4 | 10 | |
1050 | 3 | 3 | 3 | 9 | |
1100 | 3 | 3 | 4 | 10 | |
1150 | 3 | 3 | 5 | 11 | |
1200 | 3 | 4 | 4 | 11 | |
1250 | 3 | 4 | 5 | 12 | |
1300 | 4 | 3 | 4 | 11 | |
1350 | 4 | 4 | 3 | 11 | |
1400 | 4 | 4 | 4 | 12 | |
1450 | 5 | 3 | 3 | 11 | |
1500 | 5 | 4 | 2 | 11 | |
1550 | 5 | 4 | 3 | 12 | |
1600 | 5 | 4 | 4 | 13 | |
1650 | 5 | 4 | 5 | 14 | |
1700 | 5 | 4 | 6 | 15 | |
1750 | 5 | 5 | 5 | 15 | |
1800 | 5 | 5 | 6 | 16 | |
1850 | 6 | 4 | 5 | 15 | |
1900 | 7 | 4 | 2 | 13 | |
1950 | 7 | 4 | 3 | 14 | |
2000 | 7 | 4 | 4 | 15 | |
2050 | 7 | 5 | 3 | 15 | |
2100 | 8 | 4 | 2 | 14 | |
2150 | 8 | 4 | 3 | 15 | |
2200 | 8 | 4 | 4 | 16 | |
2250 | 8 | 5 | 3 | 16 | |
2300 | 8 | 7 | 0 | 15 | |
2350 | 8 | 7 | 1 | 16 | |
2400 | 8 | 7 | 2 | 17 | |
2450 | 8 | 7 | 3 | 18 | |
2500 | 8 | 7 | 4 | 19 | |
Average | 3.5 | 3.36 | 4.78 |
| |
Max Number of Notes | 19 | ||||
Average Number of Notes | 11.64 |
Type B
Amount | 500 | 200 | 100 | Number of Notes Per Transaction |
100 | 0 | 0 | 1 | 1 |
200 | 0 | 1 | 0 | 1 |
300 | 0 | 1 | 1 | 2 |
400 | 0 | 1 | 2 | 3 |
500 | 0 | 1 | 3 | 4 |
600 | 0 | 1 | 4 | 5 |
700 | 0 | 1 | 5 | 6 |
800 | 0 | 1 | 6 | 7 |
900 | 0 | 1 | 7 | 8 |
1000 | 0 | 3 | 4 | 7 |
1100 | 0 | 3 | 5 | 8 |
1200 | 0 | 3 | 6 | 9 |
1300 | 0 | 3 | 7 | 10 |
1400 | 1 | 2 | 5 | 8 |
1500 | 2 | 1 | 3 | 6 |
1600 | 2 | 1 | 4 | 7 |
1700 | 2 | 1 | 5 | 8 |
1800 | 2 | 2 | 4 | 8 |
1900 | 2 | 2 | 5 | 9 |
2000 | 2 | 2 | 6 | 10 |
2100 | 2 | 3 | 5 | 10 |
2200 | 2 | 3 | 6 | 11 |
2300 | 3 | 2 | 4 | 9 |
240 | 3 | 2 | 5 | 10 |
2500 | 3 | 3 | 4 | 10 |
2600 | 4 | 2 | 2 | 8 |
2700 | 5 | 0 | 2 | 7 |
2800 | 5 | 0 | 3 | 8 |
2900 | 5 | 1 | 2 | 8 |
3000 | 5 | 1 | 3 | 9 |
3100 | 5 | 2 | 2 | 9 |
3200 | 6 | 0 | 2 | 8 |
3300 | 6 | 1 | 1 | 8 |
3400 | 6 | 1 | 2 | 9 |
3500 | 6 | 2 | 1 | 9 |
3600 | 6 | 2 | 2 | 10 |
3700 | 6 | 3 | 1 | 10 |
3800 | 6 | 3 | 2 | 11 |
3900 | 7 | 1 | 2 | 10 |
4000 | 7 | 1 | 3 | 11 |
4100 | 7 | 2 | 2 | 11 |
4200 | 8 | 0 | 2 | 10 |
4300 | 8 | 1 | 1 | 10 |
4400 | 8 | 1 | 2 | 11 |
4500 | 8 | 1 | 3 | 12 |
4600
| 9 | 0 | 1 0 | 10 |
4700 | 9 | 1 | 0 | 10 |
4800 | 9 | 1 | 1 | 11 |
4900 | 9 | 1 | 2 | 12 |
5000 | 9 | 2 | 1 | 12 |
Average | 3.9 | 1.48 | 3.04 |
|
Max Number of Notes | 12 | |||
Average Number of Notes | 8.42 |
Current
Amount | 500 | 200 | 100 | Number of Notes Per Transaction | ||
100 | 0 | 0 | 1 | 1 | ||
200 | 0 | 0 | 2 | 2 | ||
300 | 0 | 1 | 1 | 2 | ||
400 | 0 | 1 | 2 | 3 | ||
500 | 0 | 2 | 1 | 3 | ||
600 | 0 | 2 | 2 | 4 | ||
700 | 0 | 3 | 1 | 4 | ||
800 | 0 | 3 | 2 5 | |||
900 | 0 | 4 | 1 5 | |||
1000 | 1 | 2 | 1 | 4 | ||
1100 | 1 | 2 | 2 | 5 | ||
1200 | 1 | 3 | 1 | 5 | ||
1300 | 1 | 3 | 2 | 6 | ||
1400 | 1 | 4 | 1 | 6 | ||
1500 | 1 | 4 | 2 | 7 | ||
1600 | 1 | 5 | 1 | 7 | ||
1700 | 1 | 5 | 2 | 8 | ||
1800 | 1 | 6 | 1 | 8 | ||
1900 | 1 | 6 | 2 | 9 | ||
2000 | 2 | 4 | 2 | 8 | ||
2100 | 2 | 5 | 1 | 8 | ||
2200 | 2 | 5 | 2 | 9 | ||
2300 | 2 | 6 | 1 | 9 | ||
2400 | 2 | 6 | 2 | 10 | ||
2500 | 2 | 7 | 1 | 10 | ||
2600 | 2 | 7 | 2 | 11 | ||
2700 | 2 | 8 | 1 | 11 | ||
2800 | 2 | 8 | 2 | 12 | ||
2900 | 2 | 9 | 1 | 12 | ||
3000 | 3 | 7 | 1 | 11 | ||
3100 | 3 | 7 | 2 | 12 | ||
3200 | 3 | 8 | 1 | 12 | ||
3300 | 3 | 8 | 2 | 13 | ||
3400 | 3 | 9 | 1 | 13 | ||
3500 | 3 | 9 | 2 | 14 | ||
3600 | 3 | 10 | 1 | 14 | ||
3700 | 3 | 10 | 2 | 15 | ||
3800 | 3 | 11 | 1 | 15 | ||
3900 | 3 | 11 | 2 | 16 | ||
4000 | 4 | 9 | 2 | 15 | ||
4100 | 4 | 10 | 1 | 15 | ||
4200 | 4 | 10 | 2 | 16 | ||
4300 | 4 | 11 | 1 | 16 | ||
4400 | 4 | 11 | 2 | 17 | ||
4500 | 4 | 12 | 1 | 17 | ||
4600 | 4 | 12 | 2 | 18 | ||
4700 | 4 | 13 | 1 | 18 | ||
4800 | 4 | 13 | 2 | 19 | ||
4900 | 4 | 14 | 1 | 19 | ||
5000 | 5 | 12 | 1 | 18 | ||
Average | 2.1 | 6.76 | 1.48 |
| ||
Max Number of Notes | 19 | |||||
Average Number of Notes | 10.34 |