Book traversal links for الملحق أ
Annex A
No: 465440000099 | Date(g): 16/5/2018 | Date(h): 2/9/1439 | Status: In-Force |
Translated Document
[Financing Entity Logo] | |||||
Real Estate Financing Offer Disclosure Form for Individuals | |||||
Client Information | |||||
Client Name | Offer Submission Date | ||||
National ID or Resident ID | Offer Expiry Date | ||||
Mobile Number | Reference Number (File Number) | ||||
Total Monthly Income | ......... (SAR) | Net Available Monthly Income | ....... (SAR) | ||
Total Debt-to-Income Ratio (Before Financing) | ....... (%) | Total Debt-to-Income Ratio (With Financing) | ....... (%) | ||
Financing Information | |||||
Financing Amount | ......... (SAR) | Financing Type (Ijarah / Murabaha / Istisna / ...Other) | ……………. | ||
(+) Profit Amount | ......... (SAR) | Annual Percentage Rate (APR) | ....... (%) | ||
Property Evaluation Fee | ......... (SAR) | Down Payment Amount | ......... (SAR) | ||
Insurance* | ......... (SAR) | Contract Term | ..... (Month) | ||
Any Other Fees or Costs* | ......... (SAR) | Number of Installments | ...... (Installment) | ||
Administrative Fees | ......... (SAR) | Monthly Payment Amount (Installment/Rent) | ......... (SAR) | ||
(=) Total Amount Payable | ......... (SAR) | Type of Profit Rate (Fixed/Variable) | ……………. | ||
Variable Profit Rate* :.....(%) | Fixed Portion: ..... (%) Variable Portion:..... (%) | Fixed Profit Rate* | ....... (%) | ||
Minimum Monthly Payment Amount Throughout the Contract Term* | ......... (SAR) | First Period Duration* | ..... (Month) | ||
Maximum Monthly Payment Amount Throughout the Contract Term* | ......... (SAR) | Date of First Recalculation of Contract Value/Payments* | |||
"Client's Signature Acknowledging Understanding of the Difference Between Fixed and Variable Profit Rates" | Final Installment Amount* | ......... (SAR) | |||
Additional Notes | ……………. | ||||
Key Property Details | |||||
Property Type (Apartment / Villa / Land...) | Property Value | ||||
City | Neighborhood | ||||
Title Deed Number | Title Deed Issue Date | ||||
Title Deed Issuing Authority | Property Number | ||||
Land Area | Building Area* | ||||
Property Readiness for Occupancy* | Number of Rooms* | ||||
Property Age | Developer's Warranty Period* | ||||
Note: Reviewing this form does not replace reading the entire contents of the financing contract and its attachments, and does not exempt from the obligations stated therein. | |||||
*The phrase (not applicable) should be inserted if the relevant clause does not apply to the financing contract. | |||||
(Financing entity information and contact details) |