Book traversal links for 8. By Product Type
8. By Product Type
Effective from Oct 06 2020 - Oct 05 2020
To view other versions open the versions tab on the right
8.1 | Demand Deposits: | |
Represent non-special commission bearing customer deposits that have no maturity and can be withdrawn without prior notice. These deposits also include current accounts. If a bank does not pay any commission rate on the demand deposits, the balance should be calculated with 0% rate. | ||
8.2 | Saving Deposits: | |
Represent non-checking special commission bearing customer deposits with no defined maturity. | ||
8.3 | Time Deposits: | |
Represent special commissions bearing customer deposits with a defined maturity. | ||
8.4 | Other Deposits: | |
Any other deposits not already classified in the above category such as Repos, Swaps transaction with SAMA and other. |