Book traversal links for قائمة بأسماء البنوك ذات الأهمية النظامية (D-SIBs)
Domestic Systemically Important Banks (D-SIBs)
In reference to SAMA circular No. (351000138356), dated 12/11/1435H, regarding the methodology to identifying Domestic Systemically Important Banks (D-SIBs) and their capital requirements, below is the list of domestic systemically important banks (D-SIBs) which has been identified in accordance with the approved methodology as per the aforementioned circular. Four indicators with different weights were used: Size, Interconnectedness, Complexity, and Substitutability.
No. | Bank |
1 | Saudi National Bank |
2 | Al Rajhi Bank |
3 | Riyad Bank |
4 | Saudi Awwal Bank (SAB) |
5 | Bank Saudi Fransi (BSF) |
In Accordance with circular No. (45056508), dated 02/09/1445H.
No. | Bank |
1 | Saudi National Bank |
2 | Al Rajhi Bank |
3 | Riyad Bank |
4 | Saudi British Bank (SABB) |
5 | Bank Saudi Fransi (BSF) |
In Accordance with circular No. (44062624), dated 06/08/1444H.
No. | Bank |
1 | Saudi National Bank |
2 | Al Rajhi Bank |
3 | Riyad Bank |
4 | Saudi British Bank (SABB) |
5 | Bank Saudi Fransi (BSF) |
In Accordance with circular No. (43077421), dated 05/09/1443H.
No. | Bank |
1 | Saudi National Bank |
2 | Al Rajhi Bank |
3 | Riyad Bank |
4 | Saudi British Bank (SABB) |
5 | Bank Saudi Fransi (BSF) |
In Accordance with circular No. (43001662), dated 07/01/1443H.
No. | Bank |
1 | National Commercial bank |
2 | Samba Financial Group |
3 | Al Rajhi Bank |
4 | Saudi British Bank (SABB) |
5 | Riyad Bank |
6 | Bank Saudi Fransi (BSF) |
In Accordance with circular No. (41062602), dated 04/11/1441H.
No. | Bank |
1 | National Commercial bank |
2 | Samba Financial Group |
3 | Al Rajhi Bank |
4 | Bank Saudi Fransi (BSF) |
5 | Riyad Bank |
6 | Saudi British Bank (SABB) |
In Accordance with circular No. (67/56165), dated 09/09/1440H.
No. | Bank |
1 | National Commercial bank |
2 | Samba Financial Group |
3 | Riyad Bank |
4 | Bank Saudi Fransi (BSF) |
5 | Saudi British Bank (SABB) |
6 | Al Rajhi Bank |
In Accordance with circular No. (391000089191), dated 17/08/1439H.
No. | Bank |
1 | National Commercial bank |
2 | Samba Financial Group |
3 | Al Rajhi Bank |
4 | Bank Saudi Fransi (BSF) |
5 | Riyad Bank |
6 | Saudi British Bank (SABB) |
In Accordance with circular No. (381000082448), dated 06/08/1438H.