Appendix 2: Examples of Non-Material Functions (Non-Exhaustive List)
No: 65338/99 | Date(g): 13/1/2019 | Date(h): 7/5/1440 | Status: In-Force |
1- | Services and utilities such as telephone and electricity. |
2- | Advisory services (e.g., legal opinions, updating company’s regulatory policies, independent consulting, and market information functions). |
3- | Credit information check and information services. |
4- | Mail and courier services. |
5- | Printing services (e.g., policy wording, forms, and business cards). |
6- | Security functions. |
7- | Property management, building maintenance, cleaning services, etc. |
8- | Litigation on behalf of the company (e.g. bad debt collection). |
9- | Technical support for the company’s website. |
10- | Real estate valuation by accredited real estate valuers. |
11- | Back office management (call centers, complaint handling). |
1988