Book traversal links for Appendix-II
Appendix-II
No: 1651/67 | Date(g): 8/9/2019 | Date(h): 9/1/1441 | Status: In-Force |
Name of the Bank: _______
Statement for the Month ended _______
Q27-2
Statement Showing Large Exposures to Single and Group of Connected Counterparties (after application of the credit risk mitigation techniques)
(All amounts are in SR thousands)
SR. No. | Name and Location of Borrower | Total value of Gross Exposure | Value of Eligible Credit Risk Mitigates(CRM) | Net Value of Exposure | Ratio of Net Exposure to Bank's Eligible Capital | Whether exempted from Exposure Limits (Yes or No) | In Case of Exempted Exposures, State Reasons for Exemption | Remarks (if any) | ||
Cash Margins | Other Eligible CRM | Total | ||||||||
1 | 2 | 3 | 4 | 5 | 6(=4+5) | 7 | 8 | 9 | 10 | |
|
|
|
|
|
|
|
|
|
|
|
A. Aggregate of all Net Large Exposures | ||||||||||
B. Aggregate of Exempted Net Large Exposures | ||||||||||
C. Aggregate of Large Exposures Net of CRM (A - B) | ||||||||||
D. Ratio of Aggregate Large Exposures net of CRM to Bank's Eligible Capital |