Book traversal links for Appendix-I
Appendix-I
No: 1651/67 | Date(g): 8/9/2019 | Date(h): 9/1/1441 | Status: In-Force |
Name of the Bank: _______
Statement for the Month ended _______
Q27-1
Statement Showing Large Exposures to Single and Group of Connected Counterparties (before application of the credit risk mitigation techniques)
(All amounts are in SR thousands)
SR. No. | Name and Location of Borrow | Total value of Gross Exposure | Ratio of Gross Exposure to Bank's Eligible Capital | Whether exempted from Exposure Limits (Yes or No) | In Case of Exempted Exposures, State Reasons for Exemption | Remarks (if any) | ||
On Bal. Sheet | Off Bal. Sheet | Total | ||||||
1 | 2 | 3 | 4 | 5(=3+4) | 6 | 7 | 8 | 9 |
|
|
|
|
|
|
|
|
|
A. Aggregate of all Large Exposures | ||||||||
B. Aggregate of Exempted Large Exposures | ||||||||
C. Net Large Exposures (A - B) | ||||||||
D. Ratio of Net Large Exposures to Bank's Eligible Capital |